5km Race

 

Position Race No Full name Time m/f u12
1 158 Connor, Ben 14:56 M  
2 187 Lake, Jonathan 16:14 M  
3 157 Williams, Matthew 16:21 M u12
4 230 Dickinson, Rory 16:43 M  
5 176 Eames, Michael 17:49 M  
6 181 Wright, Joe 18:04 M u12
7 184 Bromyard, Ryan 18:25 M  
8 245 Attwood, Samuel 19:18 M u12
9 259 Eames, Andrew 19:28 M  
10 206 Seamer, Bethanie 19:50 F  
11 180 Sinfield, Jake 20:01 M u12
12 207 Broadley, Jake 20:14 M  
13 190 Ratcliffe, Annie 20:15 F u12
14 238 Gascoigne, Andrew 20:27 M  
15 236 Gascoigne, Ashliegh 20:27 F  
16 183 Wright, Jake 20:48 M  
17 239 Wilkinson, Tyler 20:56 M u12
18 185 Musgrove, Brad 20:56 M  
19 188 Lake, David 20:56 M u12
20 257 Kimmins, Jack 21:18 M  
21 175 Brown-Needham, Josef 21:24 M u12
22 261 Beer, Kieran 21:28 M u12
23 253 Goff, Brad 21:43 M u12
24 169 Pugh, Kristian 21:44 M  
25 189 Ratcliffe, Harry 22:00 M u12
26 192 Ratcliffe, John 22:01 M  
27 226 Sweeney, Cameron 22:03 M  
28 227 Dickson, Kieran 22:04 M u12
29 235 Jeffrey, Antony 22:35 M u12
30 241 Osborn, Rose 22:40 F u12
31 208 Broadley, Trevor 22:53 M  
32 171 Beardsley, Gary 22:54 M  
33 210 Carlton, Edward 23:07 M u12
34 209 Lindsay, Stephen 23:07 M  
35 280 #N/A 23:07 #N/A #N/A
36 218 Hardy, Stephan 23:07 M  
37 260 Cooke, Mathew 23:07 M  
38 170 Cole, Dave 23:10 M  
39 263 Crooks, Daniel 23:21 M  
40 248 Attwood, Joshua 23:21 M u12
41 249 Attwood, Lee 23:21 M  
42 219 Hardy, Georgia 23:21 F u12
43 243 Halliday, Katie 23:21 F  
44 244 Halliday, Chris 23:21 M  
45 151 Orme, Jessica 23:21 F  
46 224 Thomas, Joshua 23:21 M  
47 152 Orme, David 23:21 M  
48 222 Dulson, Sharon 24:19 F  
49 159 Spurr, Catherine 24:43 F u12
50 160 Spurr, Lynne 24:46 F  
51 211 Carlton, Ian 24:46 M  
52 237 Gascoigne, Holly 24:46 F u12
53 252 Limb, George 24:46 M u12
54 167 Burton, Emily 25:09 F u12
55 233 Dady, Danialle 25:09 F  
56 212 Carlton, Bruce 25:09 M  
57 162 Davis, Amber 25:09 F  
58 173 Beer, Rebecca 25:09 F u12
59 172 Beer, Nigel 25:09 M  
60 182 Wright, Martin 25:09 M  
61 254 Goff, Alex 25:09 M  
62 262 Beer, Phil 25:09 M  
63 232 Sweet, Natasha 25:09 f  
64 225 Dennis, Steven 25:09 M u12
65 168 Burton, Helen 25:09 F  
66 231 Page, Amie 25:41 F  
67 247 Allen, Alison 25:57 F  
68 153 Firth, Oliver 26:00 M u12
69 156 Firth, Martin 26:01 M  
70 251 Bruce, Elyse 26:34 F u12
71 221 Dulson, Garry 26:50 M  
72 215 Newenham, Samuel 26:55 M u12
73 265 Farnsworth, Hannah 26:55 F u12
74 264 Farnsworth, Ian 27:32 M  
75 216 Roe, Jessica 27:32 F u12
76 161 Davis, Rachel 27:32 F  
77 255 Moore, Shane 28:00 M u12
78 228 Birkinshaw, Elizabeth 28:00 F u12
79 193 Poole, Rhianne 28:16 F  
80 197 Frogson, Caitlin 28:16 F  
81 198 Baker, Charlotte 28:16 F  
82 194 Poole, Beth 28:16 F u12
83 154 Firth, Adam 28:16 M u12
84 234 Hewitt, Victoria 28:16 F  
85 196 Brothwell, Katie 28:16 F  
86 217 Hardy, Angela 28:16 F  
87 258 Evans, Megan 28:16 F u12
88 256 Moore, Tanya 28:16 F  
89 191 Ratcliffe, Alice 28:16 F  
90 195 Fearon, Imogen 28:16 F  
91 174 Wright, James 28:16 M u12
92 200 Goodfellow, Jack 28:16 M u12
93 179 Wilson, Mike 28:16 M  
94 178 Wilson, Ellie 30:16 F u12
95 242 Osborn, Isabelle 30:36 F u12
96 266 Osborn, Derek 30:37 M  
97 202 Bailey, Matthew 30:40 M u12
98 201 Bailey, Julie 31:02 F  
99 229 Birkinshaw, Daniel 31:16 M  
100 163 Smith, Claudia 33:21 F u12
101 164 Smith, Elaine 33:22 F  
102 250 Cumming, Molly 33:22 F u12
103 246 Trafford, Lisa 33:32 F  
104 223 Thomas, Michelle 33:53 F  
105 240 Wilkinson, Ian 33:54 M  
106 177 Wilson, Simon 36:35 M u12
107 204 Killen, Charles 37:36 M u12
108 205 Dench, Claire 37:40 F  
109 214 Bamforth, Jodie 37:42 F u12
110 213 Bamforth, Glenn 37:56 M  
111 164 Smith, Elaine 44:36 F  
112 165 Maxwell, Carole 44:36 F  
113 203 Killen, John 45:48 M  
 
 
  Site Map